Graduation Requirements
| SUBJECTS | GRADUATION YEAR 2017 | GRADUATION YEAR 2016 | GRADUATION YEAR 2015 | GRADUATION YEAR 2014 |
|---|---|---|---|---|
| ENGLISH | 4 credits with major concentration in composition, reading for information, & lit. | 4 credits with major concentration in composition, reading for information, & lit. | 4 credits with major concentration in composition, reading for information, & lit. | 4 credits with major concentration in composition, reading for information, & lit. |
| MATHEMATICS | 4 credits, one of which must be Algebra 1 or its equivalent, one of which must be Geometry, and one of which must be Algebra 2 or a series of courses equivalent to Algebra 2. | 4 credits, one of which must be Algebra 1 or its equivalent, one of which must be Geometry, and one of which must be Algebra 2 or a series of courses equivalent to Algebra 2. | 4 credits, one of which must be Algebra 1 or its equivalent and one of which must be Geometry. | 4 credits, one of which must be Algebra 1 or its equivalent and one of which must be Geometry. |
| SCIENCE | 3 credits in science, one of which must be Biology or its equivalent, 1 credit in Chemistry or Physics or a series of courses equivalent to Chemistry or Physics, 1 credit in a science course equally rigorous to Biology, Chemistry, or Physics (see approved list). | 3 credits in science, two of which must have a laboratory component and one of which must be Biology 1 or an equivalent course or a series of courses. | 3 credits in science, two of which must have a laboratory component and one of which must be Biology 1 or an equivalent course or series of courses. | 3 credits in science, two of which must have a laboratory component. |
| SOCIAL STUDIES | 1 credit World History
1 credit United States History .5 credit United States Gov .5 credit Economics |
1 credit World History
1 credit United States History .5 credit United States Gov .5 credit Economics |
1 credit World History
1 credit United States History .5 credit United States Gov .5 credit Economics |
1 credit World History
1 credit United States History .5 credit United States Gov .5 credit Economics |
| WORLD LANGUAGES | Not required for high school graduation; but required for admission into state universities. | Not required for high school graduation; but required for admission into state universities. | Not required for high school graduation; but required for admission into state universities. | Not required for high school graduation; but required for admission into state universities. |
| FINE ARTS | 1 credit in Fine or Performing Arts, Speech and Debate, or Practical Arts (eligible courses specified in Course Code Directory). | 1 credit in Fine or Performing Arts, Speech and Debate, or Practical Arts (eligible courses specified in Course Code Directory). | 1 credit in Fine or Performing Arts, Speech and Debate, or Practical Arts (eligible courses specified in Course Code Directory). | 1 credit in Fine or Performing Arts, Speech and Debate, or Practical Arts (eligible courses specified in Course Code Directory). |
| PHYSICAL EDUCATION (*2 credits of JROTC satisfy this requirement) |
1 credit in Physical Education to include the integration of Health | 1 credit in Physical Education to include the integration of Health | 1 credit in Physical Education to include the integration of Health | 1 credit in Physical Education to include the integration of Health |
| ELECTIVES | 8 Credits | 8 Credits | 8 Credits | 8 Credits |
| TOTAL | 24 Credits | 24 Credits | 24 Credits | 24 Credits |
| STATE ASSESSMENTS | Students must earn passing scores on the Grade 10 FCAT 2.0 Reading (or concordant score). Students must earn a passing score or attain an equivalent score on Algebra 1, Geometry, and Biology 1 EOC assessment in order to earn credit. US History EOC Assessment is required and the results will count as 30% of the final course grade. | Students must earn passing scores on the Grade 10 FCAT 2.0 Reading (or concordant score). Students must earn a passing score or attain an equivalent score on Algebra 1, Geometry, and Biology 1 EOC assessment in order to earn credit. US History EOC Assessment is required and the results will count as 30% of the final course grade. | Students must earn passing scores on the Grade 10 FCAT 2.0 Reading (or concordant score). Students must earn a passing score or attain an equivalent score on Algebra 1, EOC assessment in order to earn credit. Geometry, Biology and US History EOC Assessments are required and the results will constitute 30% of the student’s final course grade. | Students must earn passing scores on the Grade 10 FCAT 2.0 Reading (or concordant SAT/ACT score). Algebra 1 EOC Assessment is Required and the results will count as 30 percent of the final course grade. US History EOC Assessment is required and the results will count as 30% of the final course grade. |
| COMPUTER COMPETENCY | Not Required | Not Required | Required | Required |
| ON-LINE CLASS (*Requires a full course of the exact same course ONLINE. If a course is 1 credit, 1 credit must be earned. If a course is .5 credit, .5 credit must be earned) |
Required* | Required* | Required* | Not Required* |
| MIN. CUMULATIVE GPA | Cumulative GPA 2.0 on a 4.0 scale (unweighted) | Cumulative GPA 2.0 on a 4.0 scale (unweighted) | Cumulative GPA 2.0 on a 4.0 scale (unweighted) | Cumulative GPA 2.0 on a 4.0 scale (unweighted) |
| SERVICE HOURS | 40 | 40 | 40 | 40 |
3 Year-18 Credit Diploma Options*
| 18 Credit College Prep | 18 Credit Career Prep |
|---|---|
4 English 18 Total 3.5 Unweighted GPA Other 3.0 (Unweighted) grade point average in each course to earn credit FCAT Level 3, Math, Read, Writing needed to qualify. 6 Credits must be in honors, Dual Enrollment or AP courses. |
4 English 18 Total 3.0 (Unweighted) GPA Other 2.0 (Unweighted) grade point average in each course to earn credit FCAT Level 3, Math, Read, Writing needed to qualify. |














