2009 - 2010 Bell Schedule
| NO | 7 | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|
| 1STÂ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7:40-8:40 |
| 2ND | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 8:45-9:45 |
| 3RD | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 9:50-10:50 |
| 4TH | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 10:55-12:30 |
| 5TH | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 12:35-1:35 |
| 6TH | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 1:40-2:40 |
"A" LUNCH 10:50 - 11:25
All of Building #1 (1st & 2nd Floor Yellow Hallways, 1st & 2nd Floor Blue Hallways, Except Rooms 169, 170, 184, 187 & 190
"B" LUNCH 11:55 - 12:30
All of Building #3 (Black and Orange Hallways)
All of Building #4 (Teal, White & Red Hallways
AND Rooms 169, 170, 184, 187 & 190
Students will go to lunch during 4th period - 3 days & 5th period - 4 days





