2011 - 2012 Regular Bell Schedule
| NO | 7 | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|
| 1STÂ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7:40-8:40 |
| 2ND | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 8:45-9:45 |
| 3RD | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 9:50-10:50 |
| 4TH | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 10:55-12:30 |
| 5TH | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 12:35-1:35 |
| 6TH | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 1:40-2:40 |
Early Release Schedule
| 1st Period | 7:40 AM – 8:20 AM |
|---|---|
| 2nd Period | 8:25 AM – 9:05 AM |
| 3rd Period | 9:10 AM – 9:50 AM |
| 4th Period | 9:55 AM – 10:35 AM |
| 5th Period | 10:40 AM – 11:55 AM |
| 6th Period | 12:00 PM – 12:40 PM |
- "A" Lunch - 10:35 AM - 11:05 AM
- "B" Lunch - 11:25 AM - 11:55 AM
2011-2012 Rotator Schedule
Professional Study Day Schedule
| 1st Period | 7:40 AM – 8:30 AM |
|---|---|
| 2nd Period | 8:35 AM – 9:10 AM |
| 3rd Period | 9:15 AM – 9:50 AM |
| 4th Period | 9:55 AM – 10:30 AM |
| 5th Period | 10:35 AM – 11:10 AM |
| 6th Period | 11:15 PM – 11:50 PM |
- A BOX LUNCH WILL BE AVAILABLE IN THE CAFETERIA AT - 11:50AM













