2008 - 2009 Bell Schedule
| NO | 7 | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|
| 1STÂ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7:40-8:40 |
| 2ND | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 8:45-9:45 |
| 3RD | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 9:50-10:50 |
| 4TH | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 10:55-12:30 |
| 5TH | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 12:35-1:35 |
| 6TH | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 1:40-2:40 |
"A" LUNCH 10:50 - 11:25 2nd Floor Classes and Rooms 333, 334, 335, 338, 339, 342, & 343
"B" LUNCH 11:55 - 12:30 1st Floor Classes & 3rd Floor Classes and Rooms 301, 303, 321, & 322
Students will go to lunch during 4th period - 3 days & 5th period - 4 days


